<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; tumor</title>
	<atom:link href="http://www.askdrmanny.com/tag/tumor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffee Can Help Protect Against Skin Cancer</title>
		<link>http://www.askdrmanny.com/coffee-can-help-protect-against-skin-cancer/</link>
		<comments>http://www.askdrmanny.com/coffee-can-help-protect-against-skin-cancer/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:20:31 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin health]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[uv radiation]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4660</guid>
		<description><![CDATA[Could you ever imagine picking up your morning cup of joe, and instead of drinking it, slathering it over your skin?  
A new study indicates that caffeine applied directly to the skin may be able to protect against UV-related sun damage and skin cancer.
Rutgers researchers say that the caffeine guards against certain skin cancers [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/coffee-can-help-protect-against-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternative to Chemotherapy? Drug Starves Cancer Cells of Energy Source</title>
		<link>http://www.askdrmanny.com/alternative-to-chemotherapy-drug-starves-cancer-cells-of-energy-source/</link>
		<comments>http://www.askdrmanny.com/alternative-to-chemotherapy-drug-starves-cancer-cells-of-energy-source/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:36:12 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumor growth]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4390</guid>
		<description><![CDATA[Researchers have discovered a compound that attacks certain cancer cells by depriving them of their energy source, glucose.
Because the compound can selectively target cancer cells, while leaving normal cells alone, researchers hope it may someday be an option other than chemotherapy for cancer patients.
Chemotherapy can be rough for patients because most of the drugs are [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/alternative-to-chemotherapy-drug-starves-cancer-cells-of-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women with High Density Breasts At Greater Risk for Cancer, More Aggressive Tumors</title>
		<link>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/</link>
		<comments>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:04:56 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[aggressive tumor]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4279</guid>
		<description><![CDATA[Women with breasts that appear dense on mammograms are not only at a higher risk of breast cancer than women with less dense breasts, but they are also at greater risk of developing more aggressive cancers, researchers said.
Breast density, which is determined by the proportions of fat, connective tissue and epithelial tissue in the breast, [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Men Are More Likely Than Women to Die from Cancer</title>
		<link>http://www.askdrmanny.com/study-men-are-more-likely-than-women-to-die-from-cancer/</link>
		<comments>http://www.askdrmanny.com/study-men-are-more-likely-than-women-to-die-from-cancer/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:46:45 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3993</guid>
		<description><![CDATA[Cancer mortality rates are higher for men than women in the United States, which means males are more likely to die from the disease, according to new statistics.
Researchers from the National Cancer Institute looked at U.S. cancer rates and survival data for 36 different cancers, and then divided them by gender.
&#8220;Men are more likely to [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-men-are-more-likely-than-women-to-die-from-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern States Have Higher Death Rates from Colorectal Cancer</title>
		<link>http://www.askdrmanny.com/southern-states-have-higher-death-rates-from-colorectal-cancer/</link>
		<comments>http://www.askdrmanny.com/southern-states-have-higher-death-rates-from-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:11:31 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[american cancer society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer death]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[colorectal screening]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[economic disparity]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[get screened]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[southern states]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3269</guid>
		<description><![CDATA[Southern states lag behind Northern states in colorectal cancer survival, according to a new study.
Officials from the American Cancer Society say the mortality rates from colorectal cancer have significantly improved over the past decade in Northern states but have remained the same in Southern states.
Massachusetts, for example, saw a 37 percent reduction in death rate [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/southern-states-have-higher-death-rates-from-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Manny Says: Patients, Families Will Suffer Most if FDA Yanks Avastin’s Approval</title>
		<link>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/</link>
		<comments>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:23:14 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3186</guid>
		<description><![CDATA[In December, the Food and Drug Administration  drafted a proposal to remove the approval of Avastin for breast cancer  treatment. Now, tensions have hit a fever pitch during a current hearing as patients and the drugmaker Roche plead for the government organization to reconsider.
The  FDA first approved Avastin for breast cancer in [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO Releases Another Cancer Study, But I&#8217;m Still Using My Cell Phone</title>
		<link>http://www.askdrmanny.com/who-releases-another-cancer-study-but-im-still-using-my-cell-phone/</link>
		<comments>http://www.askdrmanny.com/who-releases-another-cancer-study-but-im-still-using-my-cell-phone/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:54:00 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2781</guid>
		<description><![CDATA[It seems like every few weeks or so, health experts release a new report suggesting a connection between cell phone use and cancer.
The  latest word comes from The International Agency for Research on  Cancer, which is the cancer branch of the World Health Organization  (WHO).  They recently reviewed possible links between cancer [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/who-releases-another-cancer-study-but-im-still-using-my-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Gene Can Increase Risk of Developing Breast Cancer By 30 Percent</title>
		<link>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/</link>
		<comments>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:16:46 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[detect cancer early]]></category>
		<category><![CDATA[FTO gene]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic risk factors]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[variant]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2689</guid>
		<description><![CDATA[There appears to be a strong link between an obesity-related gene and breast cancer, according to a new study.
Northwestern Memorial Hospital researchers have found that people who carry a variant of a gene related to obesity (FTO) have up to a 30 percent greater chance of developing breast cancer than those who have other versions [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Obese Men Have Greater Risk of Prostate Cancer Worsening</title>
		<link>http://www.askdrmanny.com/study-finds-obese-men-have-greater-risk-of-prostate-cancer-worsening/</link>
		<comments>http://www.askdrmanny.com/study-finds-obese-men-have-greater-risk-of-prostate-cancer-worsening/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:01:30 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[ADT]]></category>
		<category><![CDATA[androgen deprivation therapy]]></category>
		<category><![CDATA[bone cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hormone therapy]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity cancer link]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate removal]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2622</guid>
		<description><![CDATA[Even with treatment, obese men have an elevated risk of prostate cancer worsening, a new study has found.
Duke University Medical Center researchers have found further proof of a link between obesity and prostate cancer, which have both increased in prevalence in the United States and Europe in recent years.
About one in six men in the [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-finds-obese-men-have-greater-risk-of-prostate-cancer-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Developing Life-Saving Blood Test to Detect Lung Cancer</title>
		<link>http://www.askdrmanny.com/researchers-developing-life-saving-blood-test-to-detect-lung-cancer/</link>
		<comments>http://www.askdrmanny.com/researchers-developing-life-saving-blood-test-to-detect-lung-cancer/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:54:51 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[detecting cancer]]></category>
		<category><![CDATA[early stage]]></category>
		<category><![CDATA[late stage]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung disease]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nucleic acid]]></category>
		<category><![CDATA[smoker]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2609</guid>
		<description><![CDATA[Scientists may be close to discovering developing a blood test to identify lung cancer in its early stages, which would save thousands of lives each year.
Professor Jachim Shultze, M.D., and his team have identified over 480 molecules in the blood which show specific patterns of change when a person develops lung cancer.  The molecules are [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/researchers-developing-life-saving-blood-test-to-detect-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1122/1349 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 12:17:41 -->
