<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; insulin</title>
	<atom:link href="http://www.askdrmanny.com/tag/insulin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inhibiting A Protein May Prevent Onset of Type 1 Diabetes in Children</title>
		<link>http://www.askdrmanny.com/inhibiting-a-protein-may-prevent-onset-of-type-1-diabetes-in-children/</link>
		<comments>http://www.askdrmanny.com/inhibiting-a-protein-may-prevent-onset-of-type-1-diabetes-in-children/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:32:31 +0000</pubDate>
		<dc:creator>Beth Somers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[inhibitor]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin dependency]]></category>
		<category><![CDATA[puberty]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2331</guid>
		<description><![CDATA[Results from a new study indicate that decreasing levels of a certain protein in the blood could help prevent the onset of type 1 diabetes in children.
In type 1 diabetes, the body’s immune system inexplicably begins targeting and destroying insulin-producing cells in the pancreas.  Insulin is necessary to absorb glucose in the blood and carry [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/inhibiting-a-protein-may-prevent-onset-of-type-1-diabetes-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Explain Link Between High Fat Diets and Type 2 Diabetes Symptoms</title>
		<link>http://www.askdrmanny.com/scientists-explain-link-between-high-fat-diets-and-type-2-diabetes-symptoms/</link>
		<comments>http://www.askdrmanny.com/scientists-explain-link-between-high-fat-diets-and-type-2-diabetes-symptoms/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:13:50 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[adipose]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[cakes]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[cupcakes]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[egg yolks]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[high fat]]></category>
		<category><![CDATA[inflammatory]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organs]]></category>
		<category><![CDATA[processed meats]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[saturated fatty acids]]></category>
		<category><![CDATA[tissues]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[unsaturated fatty acids]]></category>
		<category><![CDATA[vegetable oil]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2135</guid>
		<description><![CDATA[According to new research, scientists are finally beginning to understand the link between high-fat diets and type 2 diabetes.
Type 2 diabetes is characterized by obesity, insulin resistance and overly active immune systems that result in high levels of inflammatory chemicals in the body.
For years, it was uncertain how these three characteristics were related but a [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/scientists-explain-link-between-high-fat-diets-and-type-2-diabetes-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Children Diagnosed With Adult-Onset Diabetes Annually</title>
		<link>http://www.askdrmanny.com/thousands-of-children-diagnosed-with-adult-onset-diabetes-annually/</link>
		<comments>http://www.askdrmanny.com/thousands-of-children-diagnosed-with-adult-onset-diabetes-annually/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:41:16 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[adult onset diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dialysis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pre-diabetes]]></category>
		<category><![CDATA[rash]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1857</guid>
		<description><![CDATA[According to the Centers for Disease Control and Prevention, disease that used to be non-existent in young people is now affecting thousands of them – and the numbers keep growing, the Washington Post reported.
New estimates from the CDC show that about 3,700 Americans under the age of 20 receive a diagnosis annually of what used [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/thousands-of-children-diagnosed-with-adult-onset-diabetes-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test Could Detect Diabetes 10 Years Before Symptoms Start</title>
		<link>http://www.askdrmanny.com/blood-test-could-detect-diabetes-10-years-before-symptoms-start/</link>
		<comments>http://www.askdrmanny.com/blood-test-could-detect-diabetes-10-years-before-symptoms-start/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:01:06 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[amino acids]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[kidney falure]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1764</guid>
		<description><![CDATA[According to experts, a simple blood test may be able to detect diabetes up to 10 years before the first symptoms of the disease occur, the BBC News reported.
Harvard researchers discovered that by examining the levels of five amino acids in the blood, they could correctly identify people who would go on to develop type [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/blood-test-could-detect-diabetes-10-years-before-symptoms-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insulin Drug May Only Require Injections 3 Times a Week</title>
		<link>http://www.askdrmanny.com/new-insulin-drug-may-only-require-injections-3-times-a-week/</link>
		<comments>http://www.askdrmanny.com/new-insulin-drug-may-only-require-injections-3-times-a-week/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:27:09 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[low blood sugar]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[regimen]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1563</guid>
		<description><![CDATA[From multiple times a day to just a few times a week: Results from a preliminary study indicate that a new insulin drug only requires people with diabetes to inject themselves three times a week and has no major side effects, HealthDay News reported.
This means that people who suffer from type 2 diabetes may be [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/new-insulin-drug-may-only-require-injections-3-times-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes: The Choice is Yours</title>
		<link>http://www.askdrmanny.com/type-2-diabetes-the-choice-to-be-healthy-is-yours/</link>
		<comments>http://www.askdrmanny.com/type-2-diabetes-the-choice-to-be-healthy-is-yours/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:21:17 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[amputation]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[CVD]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Manny Alvarez]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[gum disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypoglycemic]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[kidney failure]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[organ damage]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[pre-diabetic]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[retinopathy]]></category>
		<category><![CDATA[small-vessel disease]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar levels]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=624</guid>
		<description><![CDATA[The statistics for type 2 diabetes are staggering. There are about 20 million Americans with type 2 diabetes, a high sugar condition caused by poor nutrition, being obese, and a lack of exercise—factors that can all mostly be prevented.
About two-thirds of the people with type 2 diabetes have been diagnosed, which leaves about 6 million [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/type-2-diabetes-the-choice-to-be-healthy-is-yours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 907/1095 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 12:45:36 -->
