<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; Education</title>
	<atom:link href="http://www.askdrmanny.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Single-Sex Schools Really Better than Coed?</title>
		<link>http://www.askdrmanny.com/are-single-sex-schools-really-better-than-coed/</link>
		<comments>http://www.askdrmanny.com/are-single-sex-schools-really-better-than-coed/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:28:58 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[all boy]]></category>
		<category><![CDATA[all girl]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[private school]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5323</guid>
		<description><![CDATA[A new study finds that students who attend all-male or all-female schools are not necessarily better educated than students who attend co-ed schools, despite the high exclusivity of gender-segregated private schools.
Furthermore, students who attend gender-segregated schools are more likely to accept gender stereotypes, like girls being less capable of math or science.
&#8220;Our examination of the [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/are-single-sex-schools-really-better-than-coed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Children Who Get &#8216;Left Behind&#8217; in School</title>
		<link>http://www.askdrmanny.com/which-children-get-left-behind-in-school/</link>
		<comments>http://www.askdrmanny.com/which-children-get-left-behind-in-school/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:18:07 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[dropping out]]></category>
		<category><![CDATA[hyperactivity]]></category>
		<category><![CDATA[inattention]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4912</guid>
		<description><![CDATA[While schools tend to use hyperactivity as an indicator that a child may need extra help in school, a new study indicates that inattention is actually more detrimental to learning than disruptive behaviors are.
According to new data, only 29 percent of children with attention problems finish high school compared to 89 percent of children who [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/which-children-get-left-behind-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Students Fail to Show Proficiency in Science</title>
		<link>http://www.askdrmanny.com/u-s-students-fail-to-show-proficiency-in-science/</link>
		<comments>http://www.askdrmanny.com/u-s-students-fail-to-show-proficiency-in-science/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:50:29 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[k12]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=933</guid>
		<description><![CDATA[What subject should your child study harder in school this year?
According to the federal government, more than two thirds of U.S. fourth graders did not show proficiency in science in the 2010-11 school year.
Six out of 10 eighth and twelfth graders also failed to meet proficiency on the National Assessment of Educational Progress, which is [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/u-s-students-fail-to-show-proficiency-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Internet for Education</title>
		<link>http://www.askdrmanny.com/using-the-internet-for-education/</link>
		<comments>http://www.askdrmanny.com/using-the-internet-for-education/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:38:06 +0000</pubDate>
		<dc:creator>Jennifer Cerbasi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4643</guid>
		<description><![CDATA[Children across the country are going to receive new computers, Kindles, iPods, iPads, and smartphones as they get ready to go back to school. There&#8217;s so much talk of technology and its effectiveness yet parents still ask how to best utilize the internet, a tool that&#8217;s been around for years and is readily available in [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/using-the-internet-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Some People Just Born with Better Math Skills?</title>
		<link>http://www.askdrmanny.com/are-some-people-just-born-with-better-math-skills/</link>
		<comments>http://www.askdrmanny.com/are-some-people-just-born-with-better-math-skills/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:38:46 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[innate]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[number sense]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[subtracting]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4515</guid>
		<description><![CDATA[Some people are born with a natural talent for art or music or sports.  But can the same be said about certain school subjects, such as math?  Are some people simply born with better math skills than others?
According to a new study, it appears so.  Math ability in pre-school children seems to [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/are-some-people-just-born-with-better-math-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Bullied May Pull Down Grades in School</title>
		<link>http://www.askdrmanny.com/being-bullied-may-pull-down-grades-in-school/</link>
		<comments>http://www.askdrmanny.com/being-bullied-may-pull-down-grades-in-school/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:45:35 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[bullied]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[victim]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4487</guid>
		<description><![CDATA[Bullying may not only have a negative impact on children’s mental health, it may also pull down their grades.
In a new study, researchers found that high schools that reported high rates of bullying had significantly lower scores on standardized tests required to graduate than high schools where bullying was less prevalent.
&#8220;Our study suggests that a [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/being-bullied-may-pull-down-grades-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Maternal Employment Impact Children&#8217;s Development?</title>
		<link>http://www.askdrmanny.com/does-maternal-employment-impact-childrens-development/</link>
		<comments>http://www.askdrmanny.com/does-maternal-employment-impact-childrens-development/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:22:08 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behavior problems]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[maternal]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[single parent]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[working mother]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4195</guid>
		<description><![CDATA[Working mothers can rest easy – according to a new study, there are no negative effects on children’s social or emotional development if their mothers work during their early years.
Researchers said that this was likely because mothers who work are more likely to have higher educational qualifications, live in a higher income household, and have [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/does-maternal-employment-impact-childrens-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half of All Alzheimer&#8217;s Cases May Be Preventable with Lifestyle Changes</title>
		<link>http://www.askdrmanny.com/over-half-of-all-alzheimers-cases-may-be-preventable-with-lifestyle-changes/</link>
		<comments>http://www.askdrmanny.com/over-half-of-all-alzheimers-cases-may-be-preventable-with-lifestyle-changes/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:32:42 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Alzheimer’s]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[risk factor]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4117</guid>
		<description><![CDATA[Over half of all Alzheimer’s disease cases could be preventable with simple lifestyle changes, according to researchers.
After analyzing worldwide data involving hundreds of thousands of people, San Francisco VA Medical Center researchers concluded that people could modify their risk for the debilitating disease.
Modifiable risk factors included low education, smoking, physical inactivity, depression, mid-life hypertension, diabetes [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/over-half-of-all-alzheimers-cases-may-be-preventable-with-lifestyle-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Offers Novel Approaches to Decreasing Marijuana Use Among Teenagers</title>
		<link>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/</link>
		<comments>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:43:50 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[preventing drug use]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[underage]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3137</guid>
		<description><![CDATA[Encouraging results from a new study show that simple conversation may reduce marijuana use among teenagers &#8211; a finding that may influence anti-drug education in schools, according to researchers.
University of Washington researchers conducted a study in which they visited high school classrooms and gave a short presentation about marijuana myths and facts.  They then offered [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parent&#8217;s Guide to Fun Summer Activities for Children</title>
		<link>http://www.askdrmanny.com/fun-summer-activities/</link>
		<comments>http://www.askdrmanny.com/fun-summer-activities/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:22:14 +0000</pubDate>
		<dc:creator>Jennifer Cerbasi</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[bug repellent]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[campout]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[construction paper]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[Dr. Manny Alvarez]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[Jennifer Cerbasi]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[sleeping bags]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tent]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=689</guid>
		<description><![CDATA[When faced with any sort of unstructured time, children are likely to get bored. They are also likely to let you know about it often! Summer is meant to be a time for rest and relaxation but also for exploring and education outside of the classroom. Here are some ideas for keeping your kids happily [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/fun-summer-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1095/1337 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 13:32:18 -->
