<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; drugs</title>
	<atom:link href="http://www.askdrmanny.com/tag/drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study: Common Anti-Inflammatory Drugs More Than Double Risk of Miscarriage</title>
		<link>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/</link>
		<comments>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:10:36 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[early pregnancy]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[NSAID]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5018</guid>
		<description><![CDATA[The risk of miscarriage more than doubles for women who take anti-inflammatory drugs, some of which are available over-the-counter, during early pregnancy, according to a new study.
Researchers report that any type or dosage of non-aspirin, non-steroidal anti-inflammatory drugs (NSAIDs) can increase the risk of miscarriage up to 2.4 times.  These drugs include naproxen, ibuprofen, [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Legal Highs&#8217; Available Online Often Contain Illegal, Undisclosed Ingredients</title>
		<link>http://www.askdrmanny.com/legal-highs-available-online-often-contain-illegal-undisclosed-ingredients/</link>
		<comments>http://www.askdrmanny.com/legal-highs-available-online-often-contain-illegal-undisclosed-ingredients/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:51:42 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[illicit]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal highs]]></category>
		<category><![CDATA[legal x]]></category>
		<category><![CDATA[mdma]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2685</guid>
		<description><![CDATA[In the news, we’ve seen the rise of a number of products that produce ‘legal highs’, such as bath salts, salvia and various drug substitutes.  Many of these products are readily available on the internet and hard to regulate.
A new study from the United Kingdom, however, warns buyers to exercise caution.  After testing tablets bought [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/legal-highs-available-online-often-contain-illegal-undisclosed-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhealthy Lifestyle Associated With Sexual Dysfunction in Men</title>
		<link>http://www.askdrmanny.com/unhealthy-lifestyle-associated-with-sexual-dysfunction-in-men/</link>
		<comments>http://www.askdrmanny.com/unhealthy-lifestyle-associated-with-sexual-dysfunction-in-men/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:30:21 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[hashish]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual dysfunction]]></category>
		<category><![CDATA[sexual inactivity]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight problems]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3239</guid>
		<description><![CDATA[An unhealthy lifestyle could put men at risk for sexual dysfunction, according to a new study.
Several factors associated with an unhealthy lifestyle, such as weight problems, physical inactivity, high alcohol consumption, tobacco smoking and hard drugs appear to be associated with sexual dysfunctions.
Additionally, unhealthy lifestyles are more common among persons who are sexually inactive.
Danish researchers [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/unhealthy-lifestyle-associated-with-sexual-dysfunction-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Dose of Hallucinogen Can Cause Permanent Personality Change</title>
		<link>http://www.askdrmanny.com/single-dose-of-hallucinogen-can-cause-permanent-personality-change/</link>
		<comments>http://www.askdrmanny.com/single-dose-of-hallucinogen-can-cause-permanent-personality-change/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:21:30 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hallucinogen]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[personality]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5403</guid>
		<description><![CDATA[A single dose of a hallucinogen called psilocybin, the active ingredient in “magic mushrooms,” is enough to cause a significant personality change lasting at least a year, according to new research.
Nearly 60 percent of participants in a small study experienced long-term change in their personalities as a result of taking the hallucinogen.
The trait that was [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/single-dose-of-hallucinogen-can-cause-permanent-personality-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.D. Education</title>
		<link>http://www.askdrmanny.com/e-d-education/</link>
		<comments>http://www.askdrmanny.com/e-d-education/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:21:37 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[ashamed]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[Cialis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dr. Manny Alvarez]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[E.D.]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[erection]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[impotence]]></category>
		<category><![CDATA[intercourse]]></category>
		<category><![CDATA[Levitra]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[splints]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[viagra]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=671</guid>
		<description><![CDATA[It used to be called impotence. But thanks to the proliferation of drug industry advertisements that now threaten to overwhelm our television programs, today we know it as erectile dysfunction, or, more discreetly, simply as E.D. Whatever you want to call it, though, it’s the man’s inability to achieve or maintain an erection sufficient to [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/e-d-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighten Up: Happy Teens Have Less Health Problems in Adulthood</title>
		<link>http://www.askdrmanny.com/lighten-up-happy-teens-have-less-health-problems-in-adulthood/</link>
		<comments>http://www.askdrmanny.com/lighten-up-happy-teens-have-less-health-problems-in-adulthood/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:50:57 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[risk behaviors]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[unhealthy eating]]></category>
		<category><![CDATA[well being]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4145</guid>
		<description><![CDATA[Time for your angst-ridden teen to lighten up: New research suggests that people who are happy and positive during their teenage years have better general health as adults.
The study, conducted by Northwestern University researchers, also found that positive teens had a reduced risk of engaging in unhealthy behaviors such as smoking, binge drinking, using drugs [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/lighten-up-happy-teens-have-less-health-problems-in-adulthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Manny Says: If You Were Worried About Your Ears Falling Off&#8230;</title>
		<link>http://www.askdrmanny.com/if-you-were-worried-about-your-ears-falling-off/</link>
		<comments>http://www.askdrmanny.com/if-you-were-worried-about-your-ears-falling-off/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:27:04 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cheeks]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[dead skin]]></category>
		<category><![CDATA[don't do drugs]]></category>
		<category><![CDATA[dr. manny]]></category>
		<category><![CDATA[drug risks]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[extremities]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[levamisole]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nephrotic]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin turned black]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3161</guid>
		<description><![CDATA[You may have seen the recent reports about people’s ears turning black because of an adverse skin reaction to cocaine.
The cocaine in question has been cut with a livestock deworming medication, levamisole, which is banned for human consumption.
Nevertheless,  drug dealers sometimes use levamisole to cut cocaine because it’s  similar to the street drug [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/if-you-were-worried-about-your-ears-falling-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Offers Novel Approaches to Decreasing Marijuana Use Among Teenagers</title>
		<link>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/</link>
		<comments>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:43:50 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[preventing drug use]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[social norms]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[underage]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3137</guid>
		<description><![CDATA[Encouraging results from a new study show that simple conversation may reduce marijuana use among teenagers &#8211; a finding that may influence anti-drug education in schools, according to researchers.
University of Washington researchers conducted a study in which they visited high school classrooms and gave a short presentation about marijuana myths and facts.  They then offered [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-offers-novel-approaches-to-decreasing-marijuana-use-among-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Can Enhance Subconscious Learning and Memory, Leading to Addiction</title>
		<link>http://www.askdrmanny.com/alcohol-can-enhance-subconscious-learning-and-memory-leading-to-addiction/</link>
		<comments>http://www.askdrmanny.com/alcohol-can-enhance-subconscious-learning-and-memory-leading-to-addiction/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:44:40 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binging]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[social situations]]></category>
		<category><![CDATA[subconscious memory]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2154</guid>
		<description><![CDATA[According to results from a new study, drinking alcohol can prime certain areas of the brain to learn and remember better.
The idea sounds counter intuitive, considering that we’ve long associated alcohol with decreased memory capacity – and in fact, that common view that drinking is bad for learning and memory isn’t wrong, said lead author [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/alcohol-can-enhance-subconscious-learning-and-memory-leading-to-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Use of Ecstasy is On the Rise; More Than 17,000 Hospital Visits</title>
		<link>http://www.askdrmanny.com/teen-use-of-ecstasy-is-on-the-rise-more-than-17000-hospital-visits/</link>
		<comments>http://www.askdrmanny.com/teen-use-of-ecstasy-is-on-the-rise-more-than-17000-hospital-visits/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:30:46 +0000</pubDate>
		<dc:creator>Russ Langer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety attacks]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[psychoactive]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[tachycardia]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1892</guid>
		<description><![CDATA[A new federal study indicates that ecstasy use is rising among teens and young adults and causing a significant increase in emergency room visits, WebMD reported.
According to a report by the Substance Abuse and Mental Health Services Administration, hospital emergency room visits involving ecstasy rose almost 80 percent, from 10,000 visits to nearly 18,000, during [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/teen-use-of-ecstasy-is-on-the-rise-more-than-17000-hospital-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1179/1457 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 12:06:28 -->
