<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; cholesterol</title>
	<atom:link href="http://www.askdrmanny.com/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Fitness Test Able to Predict Person&#8217;s Risk of Dying from Heart Attack or Stroke</title>
		<link>http://www.askdrmanny.com/simple-fitness-test-able-to-predict-persons-risk-of-dying-from-heart-attack-or-stroke/</link>
		<comments>http://www.askdrmanny.com/simple-fitness-test-able-to-predict-persons-risk-of-dying-from-heart-attack-or-stroke/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:09:58 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness level]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[risk prediction]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2663</guid>
		<description><![CDATA[How fast can you run a mile?
Your answer may predict your risk of a heart attack or stroke in the next decade or so, according to two new studies.
UT Southwestern Medical Center researchers say that how fast a middle-age person can run a mile can help predict the risk of dying of heart attack or [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/simple-fitness-test-able-to-predict-persons-risk-of-dying-from-heart-attack-or-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease and Stroke Rates Closely Tied to National Income</title>
		<link>http://www.askdrmanny.com/heart-disease-and-stroke-rates-closely-tied-to-national-income/</link>
		<comments>http://www.askdrmanny.com/heart-disease-and-stroke-rates-closely-tied-to-national-income/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:46:58 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[death rates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national income]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical inactivity]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3263</guid>
		<description><![CDATA[An analysis of heart disease and stroke statistics collected from 192 countries by the World Health Organization shows that the relative burden of the two diseases is closely linked to national income.
University of California researchers found that developing countries tend to suffer more death and disability by stroke than heart disease.  Meanwhile, the United States [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/heart-disease-and-stroke-rates-closely-tied-to-national-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Rates Rising Among U.S. Youth</title>
		<link>http://www.askdrmanny.com/stroke-rates-rising-among-u-s-youth/</link>
		<comments>http://www.askdrmanny.com/stroke-rates-rising-among-u-s-youth/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:14:35 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[ischemic stroke]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[tobacco use]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4929</guid>
		<description><![CDATA[Stroke rates are rising among adolescents and young adults, according to a new study, which blames the increased prevalence of hypertension, diabetes and obesity for the higher rates.
Ischemic stroke hospitalizations increased 37 percent between 1995 and 2008 among adolescents and young adults aged 15 to 44.
Of the patients hospitalized for ischemic stroke, researchers found that [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/stroke-rates-rising-among-u-s-youth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Fructose Corn Syrup is Bad for Your Heart, Researchers Say</title>
		<link>http://www.askdrmanny.com/high-fructose-corn-syrup-is-bad-for-your-heart-researchers-say/</link>
		<comments>http://www.askdrmanny.com/high-fructose-corn-syrup-is-bad-for-your-heart-researchers-say/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:50:25 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4274</guid>
		<description><![CDATA[You already know that high fructose corn syrup is bad for your waistline, but what you may not know is that it’s also bad for your heart.
A new study has found that adults who consumed high amounts of high fructose corn syrup as a part of their daily diet had increased cholesterol and triglycerides in [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/high-fructose-corn-syrup-is-bad-for-your-heart-researchers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Families Spend Half of Food Budgets in Restaurants</title>
		<link>http://www.askdrmanny.com/american-families-spend-half-of-food-budgets-in-restaurants/</link>
		<comments>http://www.askdrmanny.com/american-families-spend-half-of-food-budgets-in-restaurants/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:50:08 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[family meals]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2498</guid>
		<description><![CDATA[Americans are spending about half their food budget in restaurants, according to the U.S. Department of Agriculture.
This latest study, conducted by Texas A&#38;M University Researchers, surveyed parents and children from over 300 families in Houston. The questions measured parental work schedules, parenting style, family meal ritual perceptions, and time children spent in an automobile with [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/american-families-spend-half-of-food-budgets-in-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Rate Falls Among People With High Blood Pressure</title>
		<link>http://www.askdrmanny.com/death-rate-falls-among-people-with-high-blood-pressure/</link>
		<comments>http://www.askdrmanny.com/death-rate-falls-among-people-with-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:14:33 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lipid]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[sugars]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2341</guid>
		<description><![CDATA[Death rates are falling among people with high blood pressure – but are still much higher than those without, according to researchers.
Results from two national health surveys show that death rates have fallen from 18.8 deaths for every 1000 people to 14.3 among those suffering from hypertension.  This is still 57 percent higher than those [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/death-rate-falls-among-people-with-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Cereal Lowers Risk of High Blood Pressure</title>
		<link>http://www.askdrmanny.com/breakfast-cereal-lowers-risk-of-high-blood-pressure/</link>
		<comments>http://www.askdrmanny.com/breakfast-cereal-lowers-risk-of-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:33:23 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[soluble fiber]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1845</guid>
		<description><![CDATA[An an apple a day keeps the doctor away &#8211; but so does a bowl of cereal, it seems.
According to a new study, eating breakfast cereal, especially whole grain cereal, may reduce the risk of developing high blood pressure, US News and World report reported.
&#8220;We found about a 20 percent decreased risk of developing hypertension [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/breakfast-cereal-lowers-risk-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kate Middleton&#8217;s &#8216;Dukan Diet&#8217; Cuts Out Fruits, Alarms Dietitians</title>
		<link>http://www.askdrmanny.com/kate-middletons-dukan-diet-cuts-out-fruits-alarms-dietitians/</link>
		<comments>http://www.askdrmanny.com/kate-middletons-dukan-diet-cuts-out-fruits-alarms-dietitians/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:20:07 +0000</pubDate>
		<dc:creator>Beth Somers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dukan diet]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[kidneys]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1751</guid>
		<description><![CDATA[A new diet is hitting the scene just in time for spring – popularized by princess-to-be Kate Middleton and her mother, who are allegedly following the eating plan to lose weight before her upcoming wedding to Prince William, FoxNews.com reported.
It’s called the Dukan Diet, and it’s been described as the French version of the Atkins [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/kate-middletons-dukan-diet-cuts-out-fruits-alarms-dietitians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bariatric Surgery Benefits May Outweigh Risks for Severely Obese</title>
		<link>http://www.askdrmanny.com/bariatric-surgery-benefits-may-outweigh-risks-for-severely-obese/</link>
		<comments>http://www.askdrmanny.com/bariatric-surgery-benefits-may-outweigh-risks-for-severely-obese/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:22:29 +0000</pubDate>
		<dc:creator>Beth Somers</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[cardiac health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1685</guid>
		<description><![CDATA[According to the American Heart Association, the benefits of weight loss surgery may outweigh the risks for severely obese people, Business Week reported.
Bariatric surgery restricts food intake and/or prevents full absorption of food as it passes through the intestinal tract in an effort to reduce caloric intake.
It can result in long-term weight loss and significant [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/bariatric-surgery-benefits-may-outweigh-risks-for-severely-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple-Shapes At No Greater Risk of Heart Attack Than Pear-Shapes</title>
		<link>http://www.askdrmanny.com/apple-shapes-at-no-greater-risk-of-heart-attack-than-pear-shapes/</link>
		<comments>http://www.askdrmanny.com/apple-shapes-at-no-greater-risk-of-heart-attack-than-pear-shapes/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:55:10 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[apple shape]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[body shape]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fat distribution]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart patients]]></category>
		<category><![CDATA[pear shape]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1588</guid>
		<description><![CDATA[Researchers once believed that people with apple-shaped figures &#8211; in other words, those who gained most of their weight in their stomach &#8211; were at higher risk of heart disease than people with other types of body figures.  A recent study suggests this may not be the case, Time.com reported.
In the study, researchers at the [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/apple-shapes-at-no-greater-risk-of-heart-attack-than-pear-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1181/1412 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 14:20:56 -->
