<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; breast cancer</title>
	<atom:link href="http://www.askdrmanny.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rate of Male Breast Cancer Increasing</title>
		<link>http://www.askdrmanny.com/number-of-male-breast-cancer-cases-on-the-rise/</link>
		<comments>http://www.askdrmanny.com/number-of-male-breast-cancer-cases-on-the-rise/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:36:51 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5459</guid>
		<description><![CDATA[Researchers are calling for greater awareness of breast cancer in men as the number of cases rise.
Breast cancer is very much seen as a female disease, and most men do not even know they are at risk, the researchers said.
Though the rate is much greater among females, there are still hundreds of men who develop [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/number-of-male-breast-cancer-cases-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaxseed Does Not Help Manage Hot Flashes in Postmenopausal Women</title>
		<link>http://www.askdrmanny.com/flaxseed-does-not-help-manage-hot-flashes-in-postmenopausal-women/</link>
		<comments>http://www.askdrmanny.com/flaxseed-does-not-help-manage-hot-flashes-in-postmenopausal-women/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:30:35 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[flaxseed]]></category>
		<category><![CDATA[postmenopausal]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5089</guid>
		<description><![CDATA[Contrary to earlier findings, a new study by Mayo Clinic researchers determines that flaxseed provides no benefit in easing hot flashes among postmenopausal women and breast cancer patients.
F
In 2007, researchers reported that consuming 40 grams of crushed flaxseed daily might help manage hot flashes.
However, this latest, which followed 188 women over a period of two [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/flaxseed-does-not-help-manage-hot-flashes-in-postmenopausal-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women with High Density Breasts At Greater Risk for Cancer, More Aggressive Tumors</title>
		<link>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/</link>
		<comments>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:04:56 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[aggressive tumor]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4279</guid>
		<description><![CDATA[Women with breasts that appear dense on mammograms are not only at a higher risk of breast cancer than women with less dense breasts, but they are also at greater risk of developing more aggressive cancers, researchers said.
Breast density, which is determined by the proportions of fat, connective tissue and epithelial tissue in the breast, [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/women-with-high-density-breasts-at-greater-risk-for-cancer-more-aggressive-tumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Manny Says: Patients, Families Will Suffer Most if FDA Yanks Avastin’s Approval</title>
		<link>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/</link>
		<comments>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:23:14 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=3186</guid>
		<description><![CDATA[In December, the Food and Drug Administration  drafted a proposal to remove the approval of Avastin for breast cancer  treatment. Now, tensions have hit a fever pitch during a current hearing as patients and the drugmaker Roche plead for the government organization to reconsider.
The  FDA first approved Avastin for breast cancer in [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/dr-manny-says-patients-families-will-suffer-most-if-fda-yanks-avastin%e2%80%99s-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Gene Can Increase Risk of Developing Breast Cancer By 30 Percent</title>
		<link>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/</link>
		<comments>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:16:46 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[detect cancer early]]></category>
		<category><![CDATA[FTO gene]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic risk factors]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[lump]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[variant]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2689</guid>
		<description><![CDATA[There appears to be a strong link between an obesity-related gene and breast cancer, according to a new study.
Northwestern Memorial Hospital researchers have found that people who carry a variant of a gene related to obesity (FTO) have up to a 30 percent greater chance of developing breast cancer than those who have other versions [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/obesity-gene-can-increase-risk-of-developing-breast-cancer-by-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Parsley and Celery to Your Diet May Prevent or Delay Breast Cancer</title>
		<link>http://www.askdrmanny.com/adding-parsley-and-celery-to-your-diet-may-prevent-or-delay-breast-cancer/</link>
		<comments>http://www.askdrmanny.com/adding-parsley-and-celery-to-your-diet-may-prevent-or-delay-breast-cancer/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:09:04 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[apigenin]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[celery]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nuts]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[plant products]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2528</guid>
		<description><![CDATA[Women, consider adding more parsley to your diet.  Though it’s usually seen as a simple accent to meals, new research suggests that it may prevent certain breast cancer cells from multiplying and growing.
According to Salman Hyder, from the University of Missouri, a compound called apigenin that is found in parsley and other plant products, including [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/adding-parsley-and-celery-to-your-diet-may-prevent-or-delay-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Survivor Numbers Triple in the Past 30 Years</title>
		<link>http://www.askdrmanny.com/cancer-survivor-numbers-triple-in-the-past-30-years/</link>
		<comments>http://www.askdrmanny.com/cancer-survivor-numbers-triple-in-the-past-30-years/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:56:51 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer survivor]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[colorectal cancer]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1576</guid>
		<description><![CDATA[According the the Centers for Disease Control, the number of cancer survivors in the U.S. has nearly quadrupled in the past 30 years, from 3 million to 11.7 million, the Los Angeles Times reported.
The CDC credits earlier detection, improved diagnostic methods, more effective treatment, improved clinical follow-up after treatment and an aging U.S. population for [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/cancer-survivor-numbers-triple-in-the-past-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breast Cancer Gene Discovered by British Scientists</title>
		<link>http://www.askdrmanny.com/new-breast-cancer-gene-discovered-by-british-scientists/</link>
		<comments>http://www.askdrmanny.com/new-breast-cancer-gene-discovered-by-british-scientists/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:03:13 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer drugs]]></category>
		<category><![CDATA[cell function]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[oncogene]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[overactive]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1246</guid>
		<description><![CDATA[Cancer experts have isolated a gene that can spur the development of an aggressive form of breast cancer, the BBC News reported.
Cancer Research UK, who conducted the study, said that gene, ZNF703, is overactive in around one in 12 breast cancers and could account for thousands of cases a year.
ZNF703 is the first &#8220;oncogene&#8221; to [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/new-breast-cancer-gene-discovered-by-british-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank Heavens for Menopause?</title>
		<link>http://www.askdrmanny.com/thank-heavens-for-menopause/</link>
		<comments>http://www.askdrmanny.com/thank-heavens-for-menopause/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:23:00 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[hot flashes]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=964</guid>
		<description><![CDATA[Yes, the hot flashes are bad.  So are the night sweats, depression and anxiety.  But if a woman isn&#8217;t experiencing these symptoms during menopause, the outcome might be much worse.
A new study of 1,437 postmenopausal women aged 55 to 74 has found that women who suffer through the difficult symptoms of menopause are less likely [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/thank-heavens-for-menopause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do a Breast Self-Exam</title>
		<link>http://www.askdrmanny.com/how-to-a-breast-self-exam/</link>
		<comments>http://www.askdrmanny.com/how-to-a-breast-self-exam/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:34:12 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast self-exam]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Dr. Manny Alvarez]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[nipples]]></category>
		<category><![CDATA[partial mastectomy]]></category>
		<category><![CDATA[radiation therapy]]></category>
		<category><![CDATA[reconstructive surgery]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=588</guid>
		<description><![CDATA[Every woman is at risk for developing breast cancer. About 200,000 cases are diagnosed every year, and it is second only to lung cancer in the number of deaths caused among American women annually. So it's important for women to perform self-breast exams at all ages.]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/how-to-a-breast-self-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1055/1265 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 15:16:23 -->
