<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; BMI</title>
	<atom:link href="http://www.askdrmanny.com/tag/bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s the Secret Behind Living to Be 100?  Nature or Nurture?</title>
		<link>http://www.askdrmanny.com/whats-the-secret-behind-living-to-be-100-nature-or-nurture/</link>
		<comments>http://www.askdrmanny.com/whats-the-secret-behind-living-to-be-100-nature-or-nurture/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:55:50 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[centenarians]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life span]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[long life]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4374</guid>
		<description><![CDATA[What’s the secret behind living to be 100 years old?  Not a healthier lifestyle, apparently.
People who live to be 95 or older are no more virtuous than anyone else in terms of diet, exercise or smoking and drinking, according to researchers at Yeshiva University.
The researchers said results from a new study indicate that “nature,” [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/whats-the-secret-behind-living-to-be-100-nature-or-nurture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lose Weight or Gain Muscle?  Both Are Effective in Preventing Diabetes</title>
		<link>http://www.askdrmanny.com/lose-weight-of-gain-muscle-both-are-effective-in-preventing-diabetes/</link>
		<comments>http://www.askdrmanny.com/lose-weight-of-gain-muscle-both-are-effective-in-preventing-diabetes/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:33:41 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4269</guid>
		<description><![CDATA[A new study bucks traditional medical advice to simply “lose weight” in order to stave off diabetes.  According to the results of the study, increasing muscle mass may also lower a person’s risk of developing pre-diabetes symptoms.
UCLA researchers found that higher muscle mass (relative to body size) was related to better insulin sensitivity and lower [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/lose-weight-of-gain-muscle-both-are-effective-in-preventing-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are the Risk Factors of Dying from a Heart Attack?</title>
		<link>http://www.askdrmanny.com/what-are-the-risk-factors-of-dying-from-a-heart-attack/</link>
		<comments>http://www.askdrmanny.com/what-are-the-risk-factors-of-dying-from-a-heart-attack/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:02:20 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[early intervention]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4216</guid>
		<description><![CDATA[A new study from Wake Forest researchers looks at not only how likely it is for a person to suffer a heart attack, but whether or not there are certain risk factors that will make that person more likely to die of a heart attack.
&#8220;For some people, the first heart attack is more likely to [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/what-are-the-risk-factors-of-dying-from-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Women May Actually Benefit From Weight Loss During Pregnancy</title>
		<link>http://www.askdrmanny.com/obese-women-may-actually-benefit-from-weight-loss-during-pregnancy/</link>
		<comments>http://www.askdrmanny.com/obese-women-may-actually-benefit-from-weight-loss-during-pregnancy/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:59:31 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[severely obese]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2588</guid>
		<description><![CDATA[Results from a new study indicate that obese women may actually be able to lose weight during pregnancy without harming themselves or their babies.
In fact, the weight loss  could reduce the women’s risk of needing a cesarean section.
While the Institute of Medicine (IOM), an advisory panel to the U.S. government, says that obese women should [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/obese-women-may-actually-benefit-from-weight-loss-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nutrition Month: Dr. Manny&#8217;s Freedom Diet</title>
		<link>http://www.askdrmanny.com/dr-mannys-freedom-diet-eat-less-exercise-more/</link>
		<comments>http://www.askdrmanny.com/dr-mannys-freedom-diet-eat-less-exercise-more/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:59:11 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Atkins diet]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[calisthenics]]></category>
		<category><![CDATA[calorie calculator]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dr. Manny Alvarez]]></category>
		<category><![CDATA[Dr. Phil]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise regimen]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[freedom diet]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[housework]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[muscle cramps]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[South Beach diet]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[talking on the phone]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[washing dishes]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=566</guid>
		<description><![CDATA[Obviously, weight and the way we are perceived is an important factor in our daily lives. It’s not surprising then that dieting is on the minds of so many people these days, particularly as people get on in their forties, when the metabolism begins to slow and the pounds begin to add up. So which diet is best? I’ll tell you.]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/dr-mannys-freedom-diet-eat-less-exercise-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Traditional BMI Be Replaced With Another Method of Measuring Body Fat?</title>
		<link>http://www.askdrmanny.com/could-traditional-bmi-be-replaced-with-another-method-of-measuring-body-fat/</link>
		<comments>http://www.askdrmanny.com/could-traditional-bmi-be-replaced-with-another-method-of-measuring-body-fat/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:28:41 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[BAI]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[body adiposity index]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[limitations]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1471</guid>
		<description><![CDATA[Body mass index, which most people use as a way of measuring body fat, may soon give way to a new, more accurate method that relies on measurements of height and hip circumference, WebMD reported.
&#8220;The body mass index (BMI) does not accurately represent the  amount of [body] fat,&#8221; said researcher Richard Bergman, Keck Professor [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/could-traditional-bmi-be-replaced-with-another-method-of-measuring-body-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lap Band Approved for Wider Use</title>
		<link>http://www.askdrmanny.com/lap-band-approved-for-wider-use/</link>
		<comments>http://www.askdrmanny.com/lap-band-approved-for-wider-use/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:01:49 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[allergan]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lap band]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1195</guid>
		<description><![CDATA[From morbidly obese to barely obese: the restrictions for weight loss surgery loosen.
According to the New York Times, the FDA has approved wider use of Allergan’s  Lap-Band device to people who are just barely obese &#8211; as long as they also have obesity-related health problems.
Under the new guidelines, which allow people with a BMI [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/lap-band-approved-for-wider-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Working Mothers and Overweight Children</title>
		<link>http://www.askdrmanny.com/controversial-link-between-working-mothers-and-overweight-children/</link>
		<comments>http://www.askdrmanny.com/controversial-link-between-working-mothers-and-overweight-children/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:38:55 +0000</pubDate>
		<dc:creator>Dr. Manny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1029</guid>
		<description><![CDATA[A new study is creating controversy with its claim that children with working mothers are more likely to be overweight, CTV.ca reported.
The results of the study indicated that for every five months a child&#8217;s mother worked away from home, there was an 10 percent higher increase in the child&#8217;s BMI compared to other children the [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/controversial-link-between-working-mothers-and-overweight-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 986/1198 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-07 05:32:19 -->
