<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Dr. Manny &#187; Featured</title>
	<atom:link href="http://www.askdrmanny.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askdrmanny.com</link>
	<description>Complete resource for health care and answers to your questions</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study Identifies Jobs with Highest Rates of Traumatic Brain Injuries</title>
		<link>http://www.askdrmanny.com/study-identifies-industries-with-highest-rates-of-traumatic-brain-injuries/</link>
		<comments>http://www.askdrmanny.com/study-identifies-industries-with-highest-rates-of-traumatic-brain-injuries/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:11 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2860</guid>
		<description><![CDATA[For most of us, injuries in the workplace are little more serious than paper cuts or accidents with the stapler.  However, a new study has compiled a list of considerably more dangerous jobs – those that come with the highest risk of traumatic brain injuries.
Every year, an estimated 1.7 million people suffer from head injuries [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-identifies-industries-with-highest-rates-of-traumatic-brain-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Shown to Help Improve, Speed Repair of Bone Fractures</title>
		<link>http://www.askdrmanny.com/stem-cells-shown-to-help-improve-speed-repair-of-bone-fractures/</link>
		<comments>http://www.askdrmanny.com/stem-cells-shown-to-help-improve-speed-repair-of-bone-fractures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:23:15 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stem Cell Center]]></category>
		<category><![CDATA[adult stem cells]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone fracture]]></category>
		<category><![CDATA[brittle bone disease]]></category>
		<category><![CDATA[broken bone]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[IGF-I]]></category>
		<category><![CDATA[insulin-like growth factor]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2836</guid>
		<description><![CDATA[A new study has shown that adult stem cells enriched with a bone-regenerating hormone can help mend bone fractures that are not healing properly.
University of North Carolina at Chapel Hill researchers have found that stem cells manufactured with the hormone insulin-like growth factor (IGF-I) become bone cells and also aid cells within broken bones in [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/stem-cells-shown-to-help-improve-speed-repair-of-bone-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced Carb Diet Helps Promote Loss of Deep Belly Fat</title>
		<link>http://www.askdrmanny.com/reduced-carb-diet-helps-promote-loss-of-deep-belly-fat/</link>
		<comments>http://www.askdrmanny.com/reduced-carb-diet-helps-promote-loss-of-deep-belly-fat/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:44:53 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[abdominal fat]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[deep abdominal fat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[lean muscle]]></category>
		<category><![CDATA[lose belly fat]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[total body fat]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2842</guid>
		<description><![CDATA[A reduction in carbohydrate consumption can promote the loss of belly fat, even with little or no weight loss, according to a new study.
When paired with weight loss, however, a moderately-reduced carbohydrate diet can help achieve a reduction of total body fat.
University of Alabama researchers say that these changes could help reduce the risk of [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/reduced-carb-diet-helps-promote-loss-of-deep-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Shown to Have Therapeutic Benefits for Patients with Debilitating Conditions</title>
		<link>http://www.askdrmanny.com/yoga-shown-to-have-therapeutic-benefits-for-patients-with-debilitating-conditions/</link>
		<comments>http://www.askdrmanny.com/yoga-shown-to-have-therapeutic-benefits-for-patients-with-debilitating-conditions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:50:09 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[debilitating]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[therapeutic]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2754</guid>
		<description><![CDATA[A growing number of studies are supporting the idea that yoga has therapeutic benefits for people with debilitating conditions.  The two latest conditions that yoga has been shown to improve are rheumatoid arthritis and fibromyalgia.
Researchers from the United Arab Emirates showed that rheumatoid arthritis patients who completed 12 sessions of Raj yoga, one of the [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/yoga-shown-to-have-therapeutic-benefits-for-patients-with-debilitating-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exposure to BPA Chemical Drops When Eating A Fresh, Natural Diet</title>
		<link>http://www.askdrmanny.com/exposure-to-bpa-chemical-drops-when-eating-a-fresh-natural-diet/</link>
		<comments>http://www.askdrmanny.com/exposure-to-bpa-chemical-drops-when-eating-a-fresh-natural-diet/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:11:21 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[DEHP]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fresh foods]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=1974</guid>
		<description><![CDATA[According to a new study, adults and children can reduce their exposure to hormone-disrupting chemicals, including bisphenol-A (BPA), by eating more fruits and vegetables and less food from plastic containers and metal cans, USA Today reported.
Twenty study participants showed a 66 percent reduction of BPA in their urine after three days on a diet of [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/exposure-to-bpa-chemical-drops-when-eating-a-fresh-natural-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Morning Sickness Can Cause Serious Behavioral and Emotional Disorders in Kids</title>
		<link>http://www.askdrmanny.com/extreme-morning-sickness-associated-with-serious-behavioral-and-emotional-disorders-in-kids/</link>
		<comments>http://www.askdrmanny.com/extreme-morning-sickness-associated-with-serious-behavioral-and-emotional-disorders-in-kids/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:51:21 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[behavioral disorder]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[emotional problems]]></category>
		<category><![CDATA[extreme morning sickness]]></category>
		<category><![CDATA[fetal development]]></category>
		<category><![CDATA[fetal nutrition]]></category>
		<category><![CDATA[first trimester]]></category>
		<category><![CDATA[hyperemesis gravidarum]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[morning sickness]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy problems]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=4811</guid>
		<description><![CDATA[Extreme morning sickness could lead to lifelong behavioral and emotional problems in children, according to a new study.
The condition, known as hyperemesis gravidarum (HG), is characterized by excessive nausea and vomiting persisting beyond the first trimester of pregnancy.  It affects hundreds of thousands of women each year and can lead to hospitalization and pregnancy [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/extreme-morning-sickness-associated-with-serious-behavioral-and-emotional-disorders-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Older Generations Need Sexual Health Education Too</title>
		<link>http://www.askdrmanny.com/study-older-generations-need-sexual-health-education-too/</link>
		<comments>http://www.askdrmanny.com/study-older-generations-need-sexual-health-education-too/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:26:46 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual health]]></category>
		<category><![CDATA[STD]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5163</guid>
		<description><![CDATA[While there are plenty of women over 50 years old who date and are sexually active, a new study finds that these women may lack important information about sexual health because education campaigns are typically targeted towards younger generations.
Dr. Cynthia Morton and colleagues at the University of Florida surveyed women aged 50 and older about [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-older-generations-need-sexual-health-education-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Common Anti-Inflammatory Drugs More Than Double Risk of Miscarriage</title>
		<link>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/</link>
		<comments>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:10:36 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mother & Baby]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[early pregnancy]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[ibuprofen]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[NSAID]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=5018</guid>
		<description><![CDATA[The risk of miscarriage more than doubles for women who take anti-inflammatory drugs, some of which are available over-the-counter, during early pregnancy, according to a new study.
Researchers report that any type or dosage of non-aspirin, non-steroidal anti-inflammatory drugs (NSAIDs) can increase the risk of miscarriage up to 2.4 times.  These drugs include naproxen, ibuprofen, [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-common-anti-inflammatory-drugs-more-than-double-risk-of-miscarraige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Living Healthy: Are Protein Shakes Worth Your Money?</title>
		<link>http://www.askdrmanny.com/the-cost-of-living-healthy-are-protein-shakes-worth-your-money/</link>
		<comments>http://www.askdrmanny.com/the-cost-of-living-healthy-are-protein-shakes-worth-your-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:04:54 +0000</pubDate>
		<dc:creator>Russ Langer</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[cost of living healthy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protein drink]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2742</guid>
		<description><![CDATA[Every day, it seems we’re getting a new health product flung in our faces.  All these advertisers and “experts” are telling us we need to eat this, drink that, or add some new supplement to our diet in order to live a long, healthy life (and maybe even drop a few pounds while we’re at [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/the-cost-of-living-healthy-are-protein-shakes-worth-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Can Be Treated With Higher Radiation Doses, Fewer Treatments</title>
		<link>http://www.askdrmanny.com/study-prostate-cancer-can-be-treated-with-higher-radiation-doses-fewer-treatments/</link>
		<comments>http://www.askdrmanny.com/study-prostate-cancer-can-be-treated-with-higher-radiation-doses-fewer-treatments/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:11:40 +0000</pubDate>
		<dc:creator>Alex Crees</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Preventive Health]]></category>

		<guid isPermaLink="false">http://www.askdrmanny.com/?p=2797</guid>
		<description><![CDATA[Results from a new study have proven that higher intensity radiation doses requiring fewer treatments are safe and effective for patients with low-to-intermediate risk prostate cancer.
UT Southwestern Medical Center researchers have found that stereotactic body radiation therapy (SBRT), which delivers ultra-precise radiation, is effective in treating patients with localized prostate cancer in five 30-minute sessions [...]]]></description>
		<wfw:commentRss>http://www.askdrmanny.com/study-prostate-cancer-can-be-treated-with-higher-radiation-doses-fewer-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using disk
Database Caching using memcached
Object Caching 1045/1268 objects using memcached

Served from: www.askdrmanny.com @ 2012-02-08 15:17:47 -->
